Used Cars, SUVs, Trucks for Sale in Hamilton
Plus HST & Fees
Finance from $24*(Bi-weekly)$7,998 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $677).
$5,000 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U1788A |
City: | Hamilton |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T9273 |
City: | Hamilton |
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T9139 |
City: | Hamilton |
Plus HST & Fees
Finance from $56*(Bi-weekly)$12,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,126).
$5,000 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1764 |
City: | Hamilton |
Plus HST & Fees
Finance from $70*(Bi-weekly)$14,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,658).
$5,000 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1845 |
City: | Hamilton |
Plus HST & Fees
Finance from $90*(Bi-weekly)$16,498 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,594).
$5,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T9142 |
City: | Hamilton |
Plus HST & Fees
Finance from $102*(Bi-weekly)$17,998 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,933).
$5,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1850 |
City: | Hamilton |
Plus HST & Fees
Finance from $90*(Bi-weekly)$17,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,456).
$5,000 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T8886 |
City: | Hamilton |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1829 |
City: | Hamilton |
Loading More Vehicles ...
